The SATO S84/S86NX series print engines represent the latest innovation in industrial printing technology. Upgrading from the S84/S86-ex print engines ensures enhanced operational efficiency, improved durability, and user-friendly interactions, crucial for modern industrial applications.
Released in 2022, the S84/S86NX is the latest in SATO’s line of industrial print engines, replacing the now obsolete S84/S86-ex printer. The new S84/S86NX series print engine brings the improved user interface from the CL4NX series tabletop printers, as well as other mechanical upgrades. Built to be a drop-in replacement, the S84/S86NX is backward compatible with the S84/S86-ex.
Key improvements in the S84/S86NX series
User interface enhancements
The S84/S86NX offers a significantly improved user experience, moving away from the older, picture-based menu system to clearly labeled, intuitive menus. Additionally, the new interface includes embedded short explainer videos to quickly guide users through error resolution processes.
Mechanical and hardware upgrades
The upgraded series features reinforced hinges, addressing previous issues with lid open sensor misfires, and an improved print head, delivering superior print quality and reliability.
Environmental resistance
The S84/S86NX is specifically engineered for harsh industrial environments, offering greater resistance to water, solvents, and extreme conditions. Enhanced components, such as stronger hinges, durable nip rollers, and lid-open sensors, further increase longevity and reliability.
Backward compatibility
The S84/S86NX maintains excellent backward compatibility:
- Mounting hole patterns remain identical.
- Communication connections are unchanged, except the Parallel IEEE1284 Port, which has been discontinued.
- Most internal settings from the previous model are preserved, simplifying transitions.
Step-by-step upgrade procedure
- Preparation
- Gather necessary tools (screwdrivers, cable connectors, etc.)
- Backup current settings from your existing printer if possible
- Removal of old S84/S86-ex print engine
- Power off the device
- Carefully remove communication and EXT cables
- Unscrew and safely remove the existing print engine
- Retain original bolts for reuse
- Installation of new S84/S86NX print engine
- Securely position the new print engine using original bolts
- Reconnect all cables as previously installed
- Reconfiguration
- Power up the new print engine
- Configure the EXT I/O settings on the S84/S86NX to mirror the setup from your previous S84/S86-ex. Refer to the attached document for detailed guidance on how to replicate your existing EXT I/O settings.
- Input necessary settings (communication protocol, print parameters, etc.) based on previous configurations
Communications troubleshooting
If you are experiencing issues with communications after upgrading your -ex printer to an NX, check the following:
- Update driver – not always necessary
- Mirror EXT I/O settings (Mode 1, Mode 2, Mode 3)
- EXT I/O – PIN 5 – Print Done (Type 1, 2, 3, 4)
- Make sure IP address or other communication method settings have been re-entered properly
How long will the upgrade process take?
Typically, the upgrade process is straightforward and can be completed in under an hour, minimizing downtime and operational disruption.
Operational benefits and ROI
Upgrading to the S84/S86NX series can significantly enhance productivity by reducing downtime, simplifying user interactions, and decreasing maintenance costs. The new series ensures long-term reliability and cost-effectiveness in demanding environments.
S84/S86NX replacement reference guide
To streamline your upgrade, we’ve created a comprehensive reference guide mapping legacy S84/S86-ex part numbers to their corresponding S84/S86NX models. These charts list exact NX series matches where available – and suggest the closest compatible alternative when a direct replacement isn’t offered.
Replacement chart: S84-ex vs S84NX series
| Model | Old Part No. (S84-ex) | Direct Replacement (S84NX) | Closest Replacement |
|---|---|---|---|
| S84-ex (203dpi) DT STD | WWS831801 | WWS8N11AA | |
| WWS831801R | WWS8N11BA | ||
| WWS831861 | — | WWS8N11AA i | |
| WWS831861R | — | WWS8N11BA i | |
| WWS831881 | WWS8N11EA | ||
| WWS831881R | WWS8N11FA | ||
| S84-ex (203dpi) DT OPP | WWS831901 | WWS8N12AA | |
| WWS831901R | WWS8N12BA | ||
| WWS831961 | — | WWS8N12AA i | |
| WWS831961R | — | WWS8N21BA i | |
| WWS831981 | WWS8N12EA | ||
| WWS831981R | WWS8N12FA | ||
| S84-ex (203dpi) TT STD | WWS830801 | WWS8N21AA | |
| WWS830801R | WWS8N21BA | ||
| WWS830861 | — | WWS8N21AA i | |
| WWS830861R | — | WWS8N21BA i | |
| WWS830881 | WWS8N21EA | ||
| WWS830881R | WWS8N21FA | ||
| S84-ex (203dpi) TT OPP | WWS830901 | WWS8N22AA | |
| WWS830901R | WWS8N22BA | ||
| WWS830961 | — | WWS8N22AA i | |
| WWS830961R | — | WWS8N22BA i | |
| WWS830981 | WWS8N22EA | ||
| WWS830981R | WWS8N22FA | ||
| S84-ex (203dpi) TT STD w/RS | WWS832801 | — | WWS8N21AA i |
| WWS832801R | — | WWS8N21BA i | |
| WWS832861 | — | WWS8N21AA i | |
| WWS832861R | — | WWS8N21BA i | |
| WWS832881 | — | WWS8N21EA i | |
| WWS832881R | — | WWS8N21FA i | |
| S84-ex (203dpi) TT OPP w/RS | WWS832901 | — | WWS8N22AA i |
| WWS832901R | — | WWS8N22BA i | |
| WWS832961 | — | WWS8N22AA i | |
| WWS832961R | — | WWS8N22BA i | |
| WWS832981 | — | WWS8N22EA i | |
| WWS832981R | — | WWS8N22FA i | |
| S84-ex (305dpi) DT STD | WWS841801 | WWS8N13AA | |
| WWS841801R | WWS8N13BA | ||
| WWS841861 | — | WWS8N13AA i | |
| WWS841861R | — | WWS8N13BA i | |
| WWS841881 | WWS8N13EA | ||
| WWS841881R | WWS8N13FA | ||
| S84-ex (305dpi) DT OPP | WWS841901 | WWS8N14AA | |
| WWS841901R | WWS8N14BA | ||
| WWS841961 | — | WWS8N14AA i | |
| WWS841961R | — | WWS8N14BA i | |
| WWS841981 | WWS8N14EA | ||
| WWS841981R | WWS8N14FA | ||
| S84-ex (305dpi) TT STD | WWS840801 | WWS8N23AA | |
| WWS840801R | WWS8N23BA | ||
| WWS840861 | — | WWS8N23AA i | |
| WWS840861R | — | WWS8N23BA i | |
| WWS840881 | WWS8N23EA | ||
| WWS840881R | WWS8N23FA | ||
| S84-ex (305dpi) TT OPP | WWS840901 | WWS8N24AA | |
| WWS840901R | WWS8N24BA | ||
| WWS840961 | — | WWS8N24AA i | |
| WWS840961R | — | WWS8N24BA i | |
| WWS840981 | WWS8N24EA | ||
| WWS840981R | WWS8N24FA | ||
| S84-ex (305dpi) TT STD w/RS | WWS842801 | — | WWS8N23AA i |
| WWS842801R | — | WWS8N23BA i | |
| WWS842861 | — | WWS8N23AA i | |
| WWS842861R | — | WWS8N23BA i | |
| WWS842881 | — | WWS8N23EA i | |
| WWS842881R | — | WWS8N23FA i | |
| S84-ex (305dpi) TT OPP w/RS | WWS842901 | — | WWS8N24AA i |
| WWS842901R | — | WWS8N24BA i | |
| WWS842961 | — | WWS8N24AA i | |
| WWS842961R | — | WWS8N24BA i | |
| WWS842981 | — | WWS8N24EA i | |
| WWS842981R | — | WWS8N24FA i | |
| S84-ex (609dpi) DT STD | WWS851801 | WWS8N15AA | |
| WWS851801R | WWS8N15BA | ||
| WWS851861 | — | WWS8N15AA i | |
| WWS851861R | — | WWS8N15BA i | |
| WWS851881 | WWS8N15EA | ||
| WWS851881R | WWS8N15FA | ||
| S84-ex (609dpi) DT OPP | WWS851901 | WWS8N16AA | |
| WWS851901R | WWS8N16BA | ||
| WWS851961 | — | WWS8N16AA i | |
| WWS851961R | — | WWS8N16BA i | |
| WWS851981 | WWS8N16EA | ||
| WWS851981R | WWS8N16FA | ||
| S84-ex (609dpi) TT STD | WWS850801 | WWS8N25AA | |
| WWS850801R | WWS8N25BA | ||
| WWS850861 | — | WWS8N25AA i | |
| WWS850861R | — | WWS8N25BA i | |
| WWS850881 | WWS8N25EA | ||
| WWS850881R | WWS8N25FA | ||
| S84-ex (609dpi) TT OPP | WWS850901 | WWS8N26AA | |
| WWS850901R | WWS8N26BA | ||
| WWS850961 | — | WWS8N26AA i | |
| WWS850961R | — | WWS8N26BA i | |
| WWS850981 | WWS8N26EA | ||
| WWS850981R | WWS8N26FA | ||
| S84-ex (609dpi) TT STD w/RS | WWS852801 | — | WWS8N25AA i |
| WWS852801R | — | WWS8N25BA i | |
| WWS852861 | — | WWS8N25AA i | |
| WWS852861R | — | WWS8N25BA i | |
| WWS852881 | — | WWS8N25EA i | |
| WWS852881R | — | WWS8N25FA i | |
| S84-ex (609dpi) TT OPP w/RS | WWS852901 | — | WWS8N26AA i |
| WWS852901R | — | WWS8N26BA i | |
| WWS852961 | — | WWS8N26AA i | |
| WWS852961R | — | WWS8N26BA i | |
| WWS852981 | — | WWS8N26EA i | |
| WWS852981R | — | WWS8N26FA i |
Replacement chart: S86-ex vs S86NX series
| Model | Old Part No. (S86-ex) | Direct Replacement (S86NX) | Closest Replacement |
|---|---|---|---|
| S86-ex (203dpi) DT STD | WWS861801 | WWS8N31AA | |
| WWS861861 | — | WWS8N31AA i | |
| WWS861881 | WWS8N31EA | ||
| S86-ex (203dpi) DT OPP | WWS861901 | WWS8N32AA | |
| WWS861961 | — | WWS8N32AA i | |
| WWS861981 | WWS8N32EA | ||
| S86-ex (203dpi) TT STD | WWS860801 | WWS8N41AA | |
| WWS860861 | — | WWS8N41AA i | |
| WWS860881 | WWS8N41EA | ||
| S86-ex (203dpi) TT OPP | WWS860901 | WWS8N42AA | |
| WWS860961 | — | WWS8N42AA i | |
| WWS860981 | WWS8N42EA | ||
| S86-ex (305dpi) DT STD | WWS871801 | WWS8N33AA | |
| WWS871861 | — | WWS8N33AA i | |
| WWS871881 | WWS8N33EA | ||
| S86-ex (305dpi) DT OPP | WWS871901 | WWS8N34AA | |
| WWS871961 | — | WWS8N34AA i | |
| WWS871981 | WWS8N34EA | ||
| S86-ex (305dpi) TT STD | WWS870801 | WWS8N43AA | |
| WWS870861 | — | WWS8N43AA i | |
| WWS870881 | WWS8N43EA | ||
| S86-ex (305dpi) TT OPP | WWS870901 | WWS8N44AA | |
| WWS870961 | — | WWS8N44AA i | |
| WWS870981 | WWS8N44EA |
Take the next step
The transition from the S84/S86-ex to the S84/S86NX series print engines is straightforward and beneficial. Enhanced durability, ease of use, and performance improvements make it a valuable upgrade for industrial operations. For purchasing information or further assistance with the upgrade, please contact us.
